|
|
| Material | Rating
(Cole Parmer) (Ozone Concentrations not specified) |
|---|---|
| ABS plastic | B - Good |
| Acetal (Delrin®) | C - Fair |
| Aluminum | B - Good |
| Brass | B - Good |
| Bronze | B - Good |
| Buna-N (Nitrile) | D - Severe Effect |
| Butyl | A - Excellent |
| Cast iron | C - Fair |
| Chemraz | A - Excellent |
| Copper | B - Good |
| CPVC | A - Excellent |
| Durachlor-51 | A - Excellent |
| Durlon 9000 | A - Excellent |
| EPDM | A - Excellent up to 100-deg F |
| EPR | A - Excellent |
| Epoxy | N/A |
| Ethylene-Propylene | A - Excellent |
| Fluorosilicone | A - Excellent |
| Galvanized Steel | In Water (C - Fair), In Air (A - Excellent) |
| Glass | A - Excellent |
| Hastelloy-C® | A - Excellent |
| Hypalon® | A - Excellent |
| Hytrel® | C - Fair |
| Inconel | A - Excellent |
| Kalrez | A - Excellent up to 100-deg F |
| Kel-F® (PCTFE) | A - Excellent |
| LDPE | B - Good |
| Magnesium | D - Poor |
| Monel | C - Fair |
| Natural rubber | D - Severe Effect |
| Neoprene | C - Fair |
| NORYL® | N/A |
| Norprene | A - Excellent |
| Nylon | D - Severe Effect |
| PEEK | A - Excellent |
| Polyacrylate | B - Good |
| Polycarbonate | A - Excellent |
| Polypropylene | C - Fair |
| Polysulfide | B - Good |
| Polyurethane, Millable | A - Excellent |
| PPS (Ryton®) | N/A |
| PTFE (Teflon®) | A - Excellent |
| PVC | B - Good |
| PVDF (Kynar®) | A - Excellent |
| Santoprene | A - Excellent |
| Silicone | A - Excellent |
| Stainless steel - 304 | B - Good/Excellent |
| Stainless steel - 316 | A - Excellent |
| Steel (Mild, HSLA) | D - Poor |
| Titanium | A - Excellent |
| Tygon® | B - Good |
| Vamac | A - Excellent |
| Viton® | A - Excellent |
| Zinc | D - Poor |
Ozone Compatible Materials
Ratings -- Chemical Effect
|
|
IQAir HEPA Carbon Air Filter Allergy Purifies for Asthma MCS, VOC, Odors,
Hospitals, clean rooms, dental offices, and anywhere the maximum degree of
filtration is required. SELECT AN OZONE GENERATOR for MOLD, Smoke, ODOR Remediation and Decontamination IQAir HEPA Air Purifiers | AirSep Oxygen Generators, Concentrators | Allerair MCS Carbon Purifiers | Ozone Applications | Why Allergy Purifiers LLC? Austin Air HEPA Carbon Filters | Informed Ozone Decision | Ozone Output Comparisons | NQ Environmental | Element Designs Timers | Ozone References | Return Policy | Privacy statement | Size an Ozone Generator | Support Email | order, payment, shipping | About Us | Ultra Pure Ozone Products, Industrial or Water Treatment | MOLD | UV OZONE |